Ingredient | Function | UV | Acne | Irritant | Safety ![]() |
Aqua | ‧Solvent | 1 |
|||
Cyclopentasiloxane | ‧Solvent ‧Emollient |
3 |
|||
Glycerin | ‧Solvent ‧Moisturizer |
0 | 0 | 2 |
|
PEG-10 Dimethicone | ‧Surfactant ‧Emollient |
3 |
|||
Cetearyl Ethylhexanoate | ‧Emollient | 1 |
|||
Ethylhexyl Palmitate | ‧Solvent ‧Fragrance ‧Synthetic ester ‧Emollient |
4 | 1 | 1 |
|
Ethylhexyl methoxycinnamate | ‧Sunscreen | ![]() ![]() |
0 | 0 | 6 |
Sodium chloride | ‧Viscosity Control | 1 |
|||
Disteardimonium Hectorite | ‧Viscosity Control | 1 |
|||
Methicone | ‧Antistatic ‧Emollient |
1 |
|||
Mica | ‧Pigment | 2 |
|||
Cetyl PEG/PPG-10/ 1 dimethicone |
‧Surfactant ‧Emulsifier |
3 |
|||
Ethylhexylglycerin | ‧Moisturizer | 1 |
|||
Polymethylsilsesquioxane | 1 |
||||
Tin oxide | ‧Viscosity Control | 2 |
|||
Talc | 1 | 0 | 3 |
||
BHT | ‧Preservative | 6 |
|||
Butyl Methoxydibenzoylmethane | ‧Sunscreen | ![]() ![]() |
2 |
||
Phenoxyethanol | ‧Preservative | 4 |
|||
Potassium Sorbate | ‧Preservative | 3 |
|||
Sodium Benzoate | ‧Preservative | 3 |
|||
CI 77491 | ‧Pigment | 1 ~ 2 |
|||
CI 77492 | ‧Pigment | 1 |
|||
CI 77499 | ‧Pigment | 2 |
|||
CI77891 | ‧Pigment ‧Sunscreen |
![]() ![]() |
0 | 0 | 1 ~ 3 |