Ingredient | Function | UV | Acne | Irritant | Safety ![]() |
Aqua | ‧Solvent | 1 | |||
Rosa Damascena Flower Water | 1 | ||||
Saccharomyce | 1 | ||||
Glycerin | ‧Solvent ‧Moisturizer |
0 | 0 | 2 | |
Phospholipids | ‧Moisturizer ‧Emollient |
1 | |||
Phenoxyethanol | ‧Preservative | 4 | |||
Pullulan | 1 | ||||
Carbomer | ‧Viscosity Control | 0 | 1 | 1 | |
Benzyl Alcohol | ‧Preservative ‧Solvent ‧Fragrance |
5 | |||
Sodium Hyaluronate | ‧Moisturizer | 0 | 0 | 1 | |
Sodium Hydroxide | ‧pH Adjusters | 3 | |||
Mica | ‧Pigment | 2 | |||
Disodium EDTA | 1 | ||||
Ethylhexylglycerin | ‧Moisturizer | 1 | |||
Colloidal Gold | 4 | ||||
Silica | ‧Viscosity Control | ||||
Parfum | ‧Fragrance | 1-4 | |||
Palmitoyl Tripeptide-5 | 1 | ||||
Dehydroacetic Acid | ‧Preservative | 1 | |||
Leuconostoc/ Radish Root Ferment Filtrate |
1 | ||||
Caprooyl tetrapeptide-3 | 1 | ||||
Dextran | ‧Viscosity Control | 1 | |||
Linalool | ‧Fragrance | 5 | |||
Limonene | ‧Solvent ‧Fragrance |
6 | |||
Eugenol | ‧Fragrance | 7 | |||
Geraniol | ‧Fragrance | 7 | |||
Citronellol | ‧Fragrance | 5 | |||
Benzyl Benzoate | ‧Solvent ‧Fragrance |
6 | |||
CI 77891 | ‧Pigment ‧Sunscreen |
![]() ![]() |
0 | 0 | 1-3 |
CI 77491 | ‧Pigment | 1-2 |