| Ingredient | Function | UV | Acne | Irritant | Safety |
| Water | ‧Solvent | 1 | |||
| Kaolin | 0 | 0 | 1 | ||
| Volcanic Ash | 1 | ||||
| Bentonite | ‧Viscosity Control | 0 | 0 | 2 | |
| Disodium laureth sulfosuccinate | ‧Surfactant | 2 | |||
| Butylene Glycol | ‧Solvent ‧Moisturizer |
1 | 0 | 1 | |
| Titanium Dioxide | ‧Pigment ‧Sunscreen |
![]() |
0 | 0 | 1-3 |
| Glycerin | ‧Solvent ‧Moisturizer |
0 | 0 | 2 | |
| Nelumbo Nucifera Flower Extract | 1 | ||||
| Morus Alba Bark Extract | 1 | ||||
| Freesia Flower Extract | no matched results | ||||
| Saussurea Involucrata Extract | ‧Moisturizer | 1 | |||
| Daisy Flower Extract | 1 | ||||
| Lilium Candidum Flower Extract | 1 | ||||
| Houttuynia Cordata Extract | 1 | ||||
| Gnaphalium Leontopodium Flower Extract | |||||
| Panax Ginseng Root Extract | ‧Emollient ‧Plant extract |
1 | |||
| Portulaca Oleracea Extract | 1 | ||||
| Plantago Asiatica Extract | |||||
| Disiloxane | 2 | ||||
| Dimethicone | ‧Emollient | 1 | 0 | 1 | |
| Betaine | ‧Viscosity Control ‧Antistatic ‧Moisturizer |
1 | |||
| Magnesium Aluminum Silicate | ‧Viscosity Control | 0 | 0 | 1 | |
| Acrylates/ C10-30 alkyl acrylate crosspolymer |
‧Viscosity Control | 1 | |||
| Totarol | ‧Antioxidant | 1 | |||
| Hexylene Glycol | ‧Surfactant ‧Solvent ‧Emulsifier |
2 | 1 | 1 | |
| Decylene Glycol | 1 | ||||
| Ethylhexylglycerin | ‧Moisturizer | 1 | |||
| Xanthan Gum | ‧Viscosity Control | 1 | |||
| Freesia Flower Extract | no matched results | ||||