Ingredient | Function | Acne | Irritant | Safety ![]() |
Water | ‧Solvent | 1 | ||
Propanediol | ‧Solvent ‧Viscosity Control |
1 | ||
PEG-6 caprylic/ capric glycerides |
‧Synthetic ester ‧Emollient ‧Emulsifier |
3 | ||
Glycerin | ‧Solvent ‧Moisturizer |
0 | 0 | 2 |
1,2-Hexanediol | ‧Solvent | 1 | ||
Caprylhydroxamic acid | ||||
Niacinamide | 1 | |||
Biosaccharide Gum-1 | ‧Moisturizer | 1 | ||
Glutamine | ‧Antistatic | 1 | ||
Sodium Hyaluronate | ‧Moisturizer | 0 | 0 | 1 |
Sodium lauroyl lactylate | ‧Emulsifier | 1 | ||
Rhamnose | ‧Fragrance ‧Moisturizer |
1 | ||
Glucose | ‧Moisturizer | 1 | ||
Glucuronic acid | ‧Moisturizer | 1 | ||
Ceramide NP | ‧Moisturizer | 1 | ||
Ceramide AP | 1 | |||
Phytosphingosine | 1 | |||
Cholesterol | ‧Viscosity Control ‧Emollient ‧Emulsifier |
0 | 0 | 1 |
Xanthan Gum | ‧Viscosity Control | 1 | ||
Carbomer | ‧Viscosity Control | 0 | 1 | 1 |
Ceramide EOP |